Platforms ranked highest for merchants who need an affordable, easy-to-launch store without a large team or technical background.
| Rank | Platform | Overall | AI | Design | Catalog | Mobile | Commerce | Marketing | Automation | Performance | Ecosystem | Value | Enterprise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | W Wix | 8.5 | 9 | 9.2 | 8.4 | 8.7 | 8.9 | 8.4 | 8.2 | 8.5 | 8 | 8.3 | 7 |
| 6 | S Squarespace | 7.9 | 8.1 | 8.8 | 8 | 8.2 | 8.3 | 7.8 | 7.6 | 7.9 | 7.5 | 7.6 | 6.5 |
| 7 | E Ecwid | 7.8 | 7.8 | 8.4 | 7.9 | 8.1 | 8 | 7.5 | 7.3 | 7.8 | 7.4 | 7.1 | 7.3 |
| 8 | S Square Online | 7.5 | 7.2 | 7.8 | 7.3 | 7.6 | 7.5 | 7 | 6.8 | 7.2 | 6.9 | 6.5 | 9.4 |
| 9 | H Hostinger | 7.4 | 7.5 | 8 | 7.6 | 7.8 | 7.7 | 7.2 | 7 | 7.5 | 7.1 | 6.8 | 6.1 |
| 10 | G GoDaddy | 6.9 | 7 | 7.5 | 7 | 7.2 | 7 | 6.8 | 6.5 | 6.9 | 6.6 | 6.2 | 6.2 |
Explore every category, pricing tier and editorial verdict across all 10 platforms.
View Full 2026 Ranking