Side-by-Side Comparison
Pick 2–3 platforms to compare every scored category, Enterprise & Operations breakdown, pricing and editorial verdict side by side.
| Category | BigCommerce | Shopify |
|---|---|---|
| AI | 8.5 | 9.2 ✓ |
| Design | 8.6 | 9.1 ✓ |
| Catalog | 8.3 | 8.8 ✓ |
| Mobile | 8.4 | 9.3 ✓ |
| Commerce | 8.5 | 9.5 ✓ |
| Marketing | 7.9 | 8.9 ✓ |
| Automation | 8.2 | 8.8 ✓ |
| Performance | 8 | 9 ✓ |
| Ecosystem | 8 | 8.6 ✓ |
| Value | 7.8 | 8.9 ✓ |
| Enterprise | 9 ✓ | 8.8 |
Finance, HR, ERP, PMS and POS — side by side.
| Criterion | BigCommerce | Shopify |
|---|---|---|
| Finance & Accounting | 9 | 9.3 ✓ |
| HR Module | 7.5 ✓ | 7.5 |
| ERP (Enterprise Resource Planning) | 9.8 ✓ | 8.8 |
| Product / Property Management System | 9.7 ✓ | 9.4 |
| POS (Point of Sale) | 9 | 9.2 ✓ |
BigCommerce
Shopify
| Store Size | BigCommerce | Shopify |
|---|---|---|
| small store | $39/mo | $29/mo |
| medium store | $299/mo | $29/mo |
| large store | Custom (Enterprise) | $29+/mo (Plus: custom) |